FAMILY FUN DAY AND SIZEATHON
MONDAY 27TH AUGUST (BANK HOLIDAY)
A big thank you must go to everybody that organised or attended this event. Excellent weather helped to make it a very enjoyable day and raised over £1,000.oo towards much needed repairs to the village hall.
The family cricket match attracted over 30 players of both genders and all ages. They had a great afternoon and were watched by a sizeable crowd. The walking treasure hunt and quizzes were challenging but solvable.
Cream teas, cakes, refreshments, bar, BBQ, ice cream and two chocolate fountains kept everybody well fed and watered. Other attractions on offer were a raffle, sack races, 3 legged races, tug of war, duck race, croquet, toddlers toys, bouncy castle and bric-a-brac.
The snooker room was filled with many oversized vegetables in the Roadwater Horticultural Society Sizeathon. One contestant felt the need to hollow out his marrow and fill it with 10 iron bars packed out with sand and cement. As per the rules the organisers fined him £5 (to charity). He asked for one previous malpractice to be taken into account and duly parted with £10. Clifford Beaver is thanked for his good sportsmanship and generosity. It should be noted that his marrow would have won without interference.
RESULTS
| Raffle | 3 unclaimed prizes blue 66, blue 79 and yellow 477. - Contact Carol Prentice 01984 640294 |
| Quiz | Hattie Proudfoot |
| Treasure Hunt | Karl Toth and family/Frankie Hardman, Yaz Eggar and Co |
| Duck Race | Kravis family |
| Croquet | Fiona Meacher/Tim Swan |
| 3 Legged Race | Kittie Hall and Ellie/Penny Earl and Nancy Marshall |
| Sack Race | Storm Arnold/Anthony Ruffle. |
| Sizeathon | Overall 1st Pete Lineham, 2nd Nigel Grabham, 3rd Andy Maddison |
| Tallest Sun Flower For The Stanley Maddison Cup | Nigel Grabham 14 3 |
| Widest Sun Flower Head | Pete Lineham 13½ |
| Walking Stick Kale | Nigel Grabham 49 |
| Longest Cucumber | Pete Lineham 16 |
| Biggest Leek | Pete Lineham 16 |
| Funniest/Rudest Vegetable | Clifford Beaver Lobster Potato |
| Longest Runner Bean | Andy Maddison - 18 |
| Longest Broad Bean | Pete Lineham - 7½ |
| Most Productive Pea Pod | Pete Lineham - 10 peas |
| Longest Parsnip | Pete Lineham 28 |
| Biggest Beetroot | Andy Maddison 6 diameter |
| Longest Carrot | Pete Lineham 22 |
| Biggest Onion | Clifford Beaver 6 diameter |
| Most Identical Pair Of Courgettes | Pete Lineham Twins |
| Heaviest Potato | Oliver Reynolds 870 g |
| Best 4 Tomatoes | Pete Lineham big and red |
| Heaviest Marrow | Pete Lineham 4.604 kg |
| Best Vegetable Man | Chris Grabham |
| Best Display Of Vegetables | Pete Lineham |
Again thank you to everybody involved in the day.
Please click on the following links to view PDF files:-
| Accounts | Family Quiz | Walking Quiz |